2008 Record

 
 

Varsity
victories in RED
(29 - 8)

DATE SCHOOL RESULT
8-14 HOLY CROSS 25-16; 25-13
8-15 SENECA 15-4; 15-5
8-15 VALLEY 15-2; 15-4
8-16 BUTLER 25-12; 25-12
8-16 FERN CREEK 15-7; 17-15
8-16 BALLARD 25-19; 25-14
8-16 EASTERN 15-1; 11-15; 18-16
8-16 FRESHMEN TOURNAMENT FIRST PLACE
8-21 FLOYD CENTRAL 16-25; 17-25; 23-25
8-26 PRESENTATION 25-19; 25-22
8-28 SACRED HEART 17-25; 20-25; 25-27
8-29 HOMEWOOD, ALABAMA 25-18; 25-10
8-29 CENTENNIAL, TENNESSEE 25-14; 25-18
8-30 BRENTWOOD, TENNESSEE 25-11; 21-25; 15-11
8-30 HUNTSVILLE, ALABAMA 25-13; 25-23
8-30 GERMANTOWN, TENNESSEE 25-10; 25-11
8-30 HOMEWOOD, ALABAMA 25-16; 25-23
8-30 HENRY CLAY 25-14; 25-15
8-30 PELHAM, ALABAMA 25-17; 21-25; 10-15
8-29 GRISSOM, ALABAMA 20-25; 20-25
9-2 MALE 25-17; 25-9
9-4 MERCY 11-25; 20-25; 14-25
9-9 SENECA 25-12; 25-8
9-11 BALLARD 25-19; 23-25; 25-13
9-12 NEWPORT CENTRAL CATHOLIC 25-18; 25-19
9-12 BEECHWOOD 25-13; 25-12
9-13 SACRED HEART 15-25; 16-25
9-13 NOTRE DAME 24-26; 18-25
9-13 NOTRE DAME 26-24; 25-20
9-23 LEXINGTON CATHOLIC 25-22; 17-25; 25-15; 25-19
9-25 SOUTH OLDHAM 25-12; 25-10
9-27 JV TOURNAMENT SECOND PLACE
9-30 ATHERTON 25-15; 25-23
10-7 CHRISTIAN ACADEMY 25-12; 25-15
10-8 OLDHAM COUNTY 25-19; 25-16
10-9 PROVIDENCE, IN 29-27; 25-18; 27-25
10-14 BROWN 25-11; 25-12
10-21 FERN CREEK 25-13; 25-15
10-22 ASSUMPTION 25-17; 25-17
 
 
..........................................................
 
 
 
         
         
 
Home | Photos | Record | Players | Highlights | Contact Us
 
 
Copyright © 2006. Edge Technologies, LLC All Rights Reserved.
 
Home Record